Description
Monthly hosting fee
Machine | Monthly charge | Initial payment (3 months of electricity and $50 setup fee) | Total of 12 months |
AL1 | $256.93 | $820.79 | $3083.16 |
DR7 | $199.84 | $649.51 | $2398.08 |
KS5M-15T | $248.88 | $796.64 | $2986.56 |
KS5L-12T | $248.88 | $796.64 | $2986.56 |
KS5 | $219.6 | $708.80 | $2685.2 |
KS5 Pro | $230.58 | $741.74 | $2816.96 |
BM-KS Max | $248.20 | $794.60 | $3028.4 |
ElphaPex DG1 Plus | $289.14 | $917.42 | $3469.68 |
KS3-9.4T | $252 | $806 | $3074 |
KS3-8.2T | $233 | $749 | $2846 |
HS3-9T | $152.26 | $506.78 | $1877.12 |
KA3 | $227.09 | $731.26 | $2775.07 |
KS3M | $248.88 | $796.64 | $3036.56 |
D9 | $204.41 | $663.22 | $2502.91 |
D7 | $226.66 | $729.97 | $2769.91 |
L7 9.5G | $246.24 | $788.72 | $3004.88 |
L7 9.3G | $241.2 | $773.6 | $2944.4 |
L7 9.05G | $234.72 | $754.16 | $2866.64 |
L7 8.8G | $228.24 | $734.72 | $2788.88 |
L7 8.55G | $221.62 | $714.85 | $2709.43 |
K7 | $221.76 | $715.28 | $2711.12 |
Z15 Pro | $190.8 | $622.4 | $2339.6 |
BM-K3 | $237.6 | $762.8 | $2901.2 |
HS6 | $234 | $752 | $2858 |
LT6 | $230.4 | $741.2 | $2814.8 |
HS6 SE | $244.8 | $784.4 | $2987.6 |
Hosting fee: You will need to pay the 1st and last month as well as an extra month as deposit (includes the $50 setup fee);
- Hosting start time is when the machine comes online.
- Purchase Hosting service, be sure to select the correct miner model and hashrate.
Reviews
There are no reviews yet.