Description
APW11
OUT1
DC Voltage | 17V-21.6V |
Rated Current(220V input) | 300A |
Rated Power (220V input) | 6500W |
Ripple & Noise | <1% |
Source Regulation | <1% |
Load Regulation | <1% |
Setup, Rise Time | <5S |
Power off Protection Trip Time | >10mS |
OUT2
DC Voltage | 12.3V |
Rated Current(220V input) | 12A |
Ripple & Noise | <1% |
Voltage Accuracy | 12.2V-12.4V |
Source Regulation | <1% |
Load Regulation | <1% |
Setup, Rise Time | <2S |
Power off Protection Trip Time | >10mS |
Input
Voltage Range | 380-415V AC |
Frequency Range | 50-60Hz |
Power Factor | >0.99(full load) |
Leakage Current | <1.5mA(380V 50Hz) |
Protection
Low-voltage Input | <304V AC |
Output Short Circuit | Yes |
Output Overcurrent | 300-350A |
Overheat Protection | Yes |
Environment
Operating Temperature | -20-45℃ |
Operating Humidity | 20%-90%RH(non-condensing) |
Altitude | < 2000m |
Structure
Dimensions | 320*179*63mm |
Weight | 5kg |
Cooling Mode | water cooling |
Noise | 67dBA |
Reviews
There are no reviews yet.