Description
Antminer S21 XP Hyd Description
ModelAntminer S21 XP Hyd (473Th) fromBitmainminingSHA-256 algorithmwith a maximum hashrate of 319Th/s for a power consumption of 5676W.
For Brand NEW Miner, Bitmain Provides 6 months of factory warranty.
Specifications
Model | S21XP Hyd. |
Crypto algorithm/coins | SHA256|BTC/BCH/BSV |
Typical hashrate,TH/s(2-1) | 473 |
Power on wall @35℃(2-2),Watt(2-1) | 5676 |
Power efficiency on wall@35℃(2-2),J/T(2-1) | 12 |
Power Supply | |
Phase | 3 |
Input voltage,Volt(3-1) | 380~415 |
Input frequency range,Hz | 50~60 |
Input max current,Amp | 12 |
Hardware Configuration | |
Networking connection mode | RJ45 Ethernet 10/100M |
Server size(length*width*height, w/o package),mm | 339*173*207 |
Server size (length*width*height, with package),mm | 570*316*430 |
Net weight,kg | 13.8 |
Gross weight,kg | 15.7 |
Environment Requirements | |
Inlet coolant temperature,°C | 20~50 |
Coolant flow,L/min | 8.0~10.0 |
Coolant pressure,bar | ≤3.5 |
Working coolant(3-2) | Antifreeze/Pure water/Deionized water |
Coolant pH value | Antifreeze: 7.0~9.0 Pure water: 6.5~7.5 Deionized water:8.5~9.5 |
Diameter of coolant pipe connector,mm | OD10 |
Storage temperature,°C | -20~70 |
Operation humidity(non-condensing),RH | 10~90% |
Attention:
(1-1) Hash rate values, wall power, and wall power efficiency are typical values. The actual hash value fluctuates ±3%, the actual wall power and wall power efficiency fluctuate ±5%.
(1-2) Water inlet temperature.
(2-1) Note: Incorrect input voltage may cause server damage.
(2-2) Three-phase AC input, maximum 12A.
(2-3) If the inlet water temperature is below 20 °C, the miner cannot be started. For external dry coolers (EC2-DT),
If the outlet temperature is 35°C, the maximum ambient temperature is 30°C;
If the outlet temperature is 45°C, the maximum ambient temperature is 40°C;
If the water temperature is 50°C, the maximum ambient temperature is 45°C.
(2-4) If the conductivity of the water is ≥100 μs/cm, the fluid must be replaced. When the system first ran, the conductivity of the water was less than 20 μs/cm.
Reviews
There are no reviews yet.